Additional information
| Weight | N/A |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| Feeding Directions | 4 oz. per horse per day for Performance Horses, Barren Mares, Pregnant Mares, and Stallions. dac ® OMEGA EXCEL should be introduced into a minimum of Administration based on 1000 lb. body weight. Administration |
| Size | 20 lb. |
| Warranty Information | Satisfaction Guaranteed |
| Active Ingredients | (Per 4 oz.) |
| Inactive Ingredients | Wheat Midds, dried Molasses, alfalfa, ground extruded soybeans, natural flavor. |
| Special Ingredients | dac ® OMEGA EXCEL provides a direct, highly bioavailable Omega-3 fatty acids include ALA (plant sources), EPA, and DHA is a major polyunsaturated fatty acid in semen and muscle cell membranes. Supplementation with DHA has been shown to support semen quality, sperm motility, fertility, and muscle and neurological function in working horses. Omega-3 fatty acids may also support Vitamin E status. Niacin (Vitamin B3) is a key precursor to NAD (nicotinamide |





